Description
- Position
- RB
- Team
- ARI
- Status
- ACT
- Born
- 2001-04-11
- Age
- 25
- Height
- 5'11"
- Weight
- 210 lb
- College
- North Carolina State
- Draft
- 2022 · R? · Pick ? · ?
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $25K
- % of cap
- 0.4%
- Term
- 2026–2027 (1y)
Career Résumé
3 seasons
| Seasons | 3 2022–2025 |
| Games | 21 |
| Rush Yds | 582 |
| Rush TD | 5 |
| Rec | 36 |
| Rec Yds | 268 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.61 | 2.86 | 1.00 | -0.39 | |
| Rec Yards | 26.7 | 100 | 283 | 160 | -59.7 | |
| Receptions | 8.03 | 21.6 | 42.4 | 22.0 | -0.42 | |
| Rush Att | 21.3 | 105 | 217 | 82.0 | +22.7 | |
| Rush TDs | 0.26 | 1.94 | 7.92 | 4.00 | -2.06 | |
| Rush Yards | 110 | 294 | 666 | 269 | +25.4 | |
| Targets | 8.83 | 25.0 | 52.5 | 31.0 | -6.00 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 582 | 404th | — | — | — |
| Rush TDs | 5 | 351st | — | — | — |
| Rec Yds | 268 | 1161st | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 36 | 1054th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
22.448
Y/A
3.317
Rec Yds/g
13.372
TD/g
0.473
Rush EPA/g
-1.48
Rec EPA/g
0.170
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 90 | 2022 Wk13 vs MIN | 300'22 |
| Rush TD | 1 | 2022 Wk14 vs BUF | 4'25 |
| Rec | 5 | 2022 Wk13 vs MIN | 22'25 |
| Rec Yds | 36 | 2025 Wk13 vs TB | 160'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 4 | 9.5 | 0.2 | 1.2 | 6.2 |
| Middle | 4 | 34 | 0.5 | 2.8 | 23.8 |
| Bottom-10 D | 4 | 23.8 | 0.2 | 1.5 | 10 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.