Description
- Position
- DT
- Team
- BUF
- Status
- UFA
- Born
- 1991-12-27
- Age
- 34
- Height
- 6'4"
- Weight
- 320 lb
- College
- Penn State
- Draft
- 2014 · R4 · Pick 12 · TEN
- Rookie yr
- 2014
Contract
EXPIRED
- APY
- $8.0M/yr
- Total
- $16.0M
- Guaranteed
- $10.5M
- % of cap
- 3.1%
- Term
- 2024–2026 (2y)
Value#242/432
4.25DEF pts per $1M APY
Career Résumé
12 seasons
| Seasons | 12 2014–2025 |
| Games | 151 |
| Tackles | 332 |
| Sacks | 20.0 |
| TFL | 31 |
| INT | 1 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.19 | 1.46 | 1.00 | -0.81 | |
| QB Hits | 3.12 | 7.77 | 13.4 | 8.00 | -0.23 | |
| Sacks | 0.05 | 2.11 | 5.41 | 3.00 | -0.89 | |
| Solo Tackles | 9.04 | 12.4 | 20.7 | 10.0 | +2.42 | |
| Tackles for Loss | 0.32 | 3.63 | 7.55 | 3.00 | +0.63 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 12 | 10 | 11 | 21 | 3.0 | 8 | 3 | 1 | 2 | 1 | 0 | 0 |
| 2024 | BUF | 13 | 10 | 12 | 22 | 2.5 | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2023 | BUF | 6 | 6 | 8 | 14 | 2.5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2022 | BUF | 16 | 15 | 16 | 31 | 2.0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | CAR | 15 | 11 | 19 | 30 | 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2020 | TEN | 16 | 23 | 20 | 43 | 2.0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2019 | TEN | 16 | 20 | 21 | 41 | 1.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2018 | TEN | 13 | 15 | 14 | 29 | 0.0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2017 | TEN | 11 | 19 | 12 | 31 | 3.5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2016 | TEN | 13 | 10 | 9 | 19 | 1.5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | TEN | 16 | 23 | 20 | 43 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014 | TEN | 4 | 5 | 3 | 8 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 20 | 355th | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 167 | 862nd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 469 peers
Sk/g
0.375
QBH/g
0.780
TFL/g
0.350
FF/g
0.185
Solo/g
0.831
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 7 | 5 |
| Conf. Championship | 0 | 2 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 8 | 2018 Wk5 vs BUF | 43'15 |
| Sacks | 2 | 2017 Wk12 vs IND | 3.5'17 |
| TFL | 3 | 2017 Wk12 vs IND | 5'24 |
| INT | 1 | 2025 Wk16 vs CLE | 1'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 5 | 2 | 0.2 | 0 | 0.2 |
| Middle | 3 | 2 | 0.3 | 0.7 | 0 |
| Bottom-10 D | 4 | 1.2 | 0.2 | 0.2 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.