Description
- Position
- DT
- Team
- LAC
- Status
- RET
- Born
- 1990-02-21
- Age
- 36
- Height
- 6'4"
- Weight
- 310 lb
- College
- Samford
- Draft
- 2013 · R7 · Pick 17 · PIT
- Rookie yr
- 2013
Contract
EXPIRED
- APY
- $1.4M/yr
- Total
- $1.4M
- Guaranteed
- $120K
- % of cap
- 0.5%
- Term
- 2024–2025 (1y)
Career Résumé
9 seasons
| Seasons | 9 2014–2023 |
| Games | 74 |
| Tackles | 146 |
| Sacks | 8.5 |
| TFL | 17 |
| INT | 0 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAC | 13 | 13 | 16 | 29 | 1.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 33.3% | 3 | 8.6% |
| 2022 | NYG | 6 | 2 | 10 | 12 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0.0% | 0 | 0.0% |
| 2021 | DET | 14 | 11 | 13 | 24 | 0.5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 7.1% | 2 | 6.9% |
| 2020 | DET | 12 | 11 | 11 | 22 | 1.0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 7 | 10.0% | 1 | 4.2% |
| 2019 | CHI | 15 | 24 | 18 | 42 | 6.0 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 12 | 3 | 50.0% | 0 | 0.0% |
| 2018 | CHI | 1 | 1 | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2016 | MIA | 5 | 6 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2015 | KC | 6 | 4 | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2014 | KC | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 8.5 | 706th | — | — | — |
| Solo Tkl | 72 | 1612th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 430 peers
Sk/g
0.138
QBH/g
0.120
TFL/g
0.577
FF/g
061
Solo/g
144
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 7 | 2019 Wk4 vs MIN | 42'19 |
| Sacks | 2 | 2019 Wk4 vs MIN | 6'19 |
| TFL | 2 | 2019 Wk4 vs MIN | 6'23 |
| INT | 0 | 2015 Wk2 vs DEN | 0'15 |
Athletic Profile
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '23 | 3 | 2 | 1 | 1.0 | 33.3% | 0.2 |
| '22 | 4 | 2 | 2 | 0.0 | 0.0% | 0.7 |
| '21 | 7 | 5 | 2 | 0.5 | 7.1% | 0.5 |
| '20 | 10 | 7 | 3 | 1.0 | 10.0% | 0.8 |
| '19 | 12 | 3 | 9 | 6.0 | 50.0% | 0.8 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Pass-Rush Profile
2025 · vs 430 peers
Pressures
335
Sacks
145
QB Hits
127
Hurries
258
Run Stuffing
676
PlayerMedian (50th)
News
0 items
No recent news.