Description
- Position
- QB
- Team
- MIA
- Status
- RET
- Born
- 1983-04-29
- Age
- 43
- Height
- 6'3"
- Weight
- 231 lb
- College
- Vanderbilt
- Draft
- 2006 · R1 · Pick 11 · DEN
- Rookie yr
- 2006
Contract
EXPIRED
- APY
- $10.0M/yr
- Total
- $10.0M
- Guaranteed
- $5.0M
- % of cap
- 6.0%
- Term
- 2017–2018 (1y)
Value#50/57
-2.76EPA per $1M APY
Career Résumé
12 seasons
| Seasons | 12 2006–2017 |
| Games | 153 |
| Pass Yds | 35,132 |
| Pass TD | 227 |
| INT | 160 |
| Rush Yds | 1,681 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MIA | 14 | 266/429 | 62.0% | 2,666 | 6.2 | 19 | 14 | 20 | 65 | 80.8 | -24.0 | 19 | 32 | 0 |
| 2016 | CHI | 5 | 81/137 | 59.1% | 1,059 | 7.7 | 4 | 5 | 17 | 54 | 78.1 | -26.1 | 5 | 24 | 0 |
| 2015 | CHI | 15 | 311/483 | 64.4% | 3,659 | 7.6 | 21 | 11 | 29 | 87 | 92.3 | 26.7 | 38 | 201 | 1 |
| 2014 | CHI | 15 | 370/561 | 66.0% | 3,812 | 6.8 | 28 | 18 | 38 | 74 | 88.6 | -24.4 | 39 | 191 | 2 |
| 2013 | CHI | 11 | 224/355 | 63.1% | 2,621 | 7.4 | 19 | 12 | 19 | 67 | 89.2 | 14.9 | 23 | 118 | 0 |
| 2012 | CHI | 15 | 255/434 | 58.8% | 3,033 | 7.0 | 19 | 14 | 38 | 60 | 81.3 | -22.7 | 41 | 233 | 0 |
| 2011 | CHI | 10 | 182/314 | 58.0% | 2,319 | 7.4 | 13 | 7 | 23 | 56 | 85.7 | 4.5 | 18 | 55 | 1 |
| 2010 | CHI | 15 | 261/432 | 60.4% | 3,274 | 7.6 | 23 | 16 | 52 | 89 | 86.3 | -13.6 | 50 | 232 | 1 |
| 2009 | CHI | 16 | 336/555 | 60.5% | 3,666 | 6.6 | 27 | 26 | 34 | 71 | 76.8 | -46.7 | 41 | 172 | 1 |
| 2008 | DEN | 16 | 384/616 | 62.3% | 4,525 | 7.3 | 25 | 18 | 11 | 93 | 86.0 | 128.7 | 57 | 200 | 2 |
| 2007 | DEN | 16 | 297/467 | 63.6% | 3,497 | 7.5 | 20 | 14 | 27 | 68 | 88.1 | 55.3 | 44 | 205 | 1 |
| 2006 | DEN | 5 | 81/137 | 59.1% | 1,001 | 7.3 | 9 | 5 | 13 | 71 | 88.5 | -7.1 | 12 | 18 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 35,132 | 23rd | — | 1 | 2 |
| Pass TDs | 227 | 22nd | — | — | 3 |
| Rush Yds | 1,681 | 212th | — | — | — |
| Rush TDs | 9 | 251st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 40 peers
Pass Yds/g
190.425
TD%
4.4%57
INT%
3.3%15
Y/A
6.220
Cmp%
62.0%52
EPA/play
-0.140
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 447 | 2008 Wk10 vs CLE | 4525'08 |
| Pass TD | 4 | 2007 Wk14 vs KC | 28'14 |
| Rush Yds | 42 | 2007 Wk16 vs LAC | 233'12 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2017 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.