Description
- Position
- WR
- Team
- SEA
- Status
- ACT
- Born
- 2002-02-14
- Age
- 24
- Height
- 6'0"
- Weight
- 197 lb
- College
- Ohio State
- Draft
- 2023 · R1 · Pick 20 · SEA
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $42.1M/yr
- Total
- $169M
- Guaranteed
- $69.1M
- % of cap
- 14.0%
- Term
- 2026–2030 (4y)
Value#26/85
2.15Rec EPA per $1M APY
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 51 |
| Rec Yds | 3,551 |
| Rec | 282 |
| Rec TD | 20 |
| Tgt | 393 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 3.13 | 7.30 | 10.2 | 10.0 | -2.70 | |
| Rec Yards | 989 | 1351 | 1672 | 1793 | -442 | |
| Receptions | 77.5 | 112 | 124 | 119 | -6.58 | |
| Targets | 75.2 | 158 | 171 | 163 | -5.19 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 62 | 923rd | — | — | — |
| Rec Yds | 3,551 | 214th | 1 | 1 | 1 |
| Rec TDs | 20 | 227th | — | — | 1 |
| Receptions | 282 | 244th | — | 1 | 2 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
105.599
Y/Tgt
1190
Catch%
73.0%83
TD/g
0.695
YAC/Rec
4.463
EPA/Rec
0.880
PlayerMedian (50th)
Awards & Honors
| NFL Offensive Player of the Year | 2025 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 0 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 180 | 2024 Wk9 vs LAR | 1793'25 |
| Rec | 12 | 2024 Wk2 vs NE | 119'25 |
| Rec TD | 2 | 2024 Wk9 vs LAR | 10'25 |
| Tgt | 16 | 2024 Wk2 vs NE | 163'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 4 | 101 | 5.8 | 0.8 | 9.2 |
| Middle | 8 | 106.1 | 7.8 | 0.5 | 10.5 |
| Bottom-10 D | 5 | 108 | 6.8 | 0.6 | 8.4 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.