Description
- Position
- RB
- Team
- TB
- Status
- RET
- Born
- 1991-11-22
- Age
- 34
- Height
- 5'9"
- Weight
- 205 lb
- College
- North Carolina
- Draft
- 2013 · R2 · Pick 5 · CIN
- Rookie yr
- 2013
Contract
EXPIRED
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $895K
- % of cap
- 0.6%
- Term
- 2022–2023 (1y)
Career Résumé
10 seasons
| Seasons | 10 2013–2022 |
| Games | 129 |
| Rush Yds | 3,783 |
| Rush TD | 22 |
| Rec | 367 |
| Rec Yds | 2,989 |
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 4 | 8 | 28 | 3.5 | 8 | 2 | — | 0 | -6.0 | 2 | 2 | -1 | 0 |
| 2021 | TB | 10 | 8 | 58 | 7.3 | 24 | 3 | — | 0 | 1.7 | 29 | 23 | 123 | 3 |
| 2020 | CIN | 16 | 124 | 416 | 3.4 | 15 | 23 | — | 3 | -20.3 | 59 | 47 | 355 | 3 |
| 2019 | CIN | 16 | 53 | 170 | 3.2 | 25 | 10 | — | 0 | -15.5 | 43 | 30 | 234 | 0 |
| 2018 | CIN | 12 | 56 | 211 | 3.8 | 23 | 15 | — | 3 | -4.3 | 48 | 35 | 218 | 0 |
| 2017 | CIN | 16 | 105 | 458 | 4.4 | 25 | 21 | — | 2 | -9.8 | 60 | 43 | 389 | 2 |
| 2016 | CIN | 10 | 91 | 337 | 3.7 | 17 | 16 | — | 2 | -10.0 | 51 | 39 | 336 | 1 |
| 2015 | CIN | 16 | 154 | 730 | 4.7 | 28 | 35 | — | 2 | -12.8 | 66 | 49 | 472 | 0 |
| 2014 | CIN | 13 | 168 | 680 | 4.0 | 89 | 32 | — | 5 | -11.9 | 59 | 43 | 349 | 2 |
| 2013 | CIN | 16 | 170 | 695 | 4.1 | 35 | 34 | — | 5 | -12.7 | 70 | 56 | 514 | 3 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 0 | 0 | — | 1 | 14 | 14.0 | 0 |
| 2021 | TB | 2 | 7 | 3.5 | 3 | 53 | 17.7 | 0 |
| 2020 | CIN | 0 | 0 | — | 2 | 38 | 19.0 | 0 |
| 2019 | CIN | 0 | 0 | — | 1 | 14 | 14.0 | 0 |
| 2018 | CIN | 0 | 0 | — | 2 | 25 | 12.5 | 0 |
| 2017 | CIN | 0 | 0 | — | 1 | 7 | 7.0 | 0 |
| 2015 | CIN | 0 | 0 | — | 1 | 6 | 6.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 3,783 | 93rd | — | — | — |
| Rush TDs | 22 | 123rd | — | — | — |
| Rec Yds | 2,989 | 250th | — | — | — |
| Rec TDs | 14 | 335th | — | — | — |
| Receptions | 367 | 167th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 127 peers
Rush Yds/g
5.820
Y/A
7.399
Rec Yds/g
12.357
TD/g
0.366
Rush EPA/g
0.281
Rec EPA/g
-0.325
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 5 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 137 | 2014 Wk6 vs CAR | 730'15 |
| Rush TD | 2 | 2013 Wk9 vs MIA | 5'13 |
| Rec | 9 | 2016 Wk2 vs PIT | 56'13 |
| Rec Yds | 128 | 2015 Wk11 vs ARI | 514'13 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2022 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.