Description
- Position
- DT
- Team
- LAC
- Status
- RET
- Born
- 1992-09-03
- Age
- 33
- Height
- 6'2"
- Weight
- 309 lb
- College
- Fresno State
- Draft
- 2015 · R5 · Pick 18 · NOR
- Rookie yr
- 2015
Contract
EXPIRED
- APY
- $1.1M/yr
- Total
- $1.1M
- Guaranteed
- $0K
- % of cap
- 0.5%
- Term
- 2022–2023 (1y)
Career Résumé
8 seasons
| Seasons | 8 2015–2022 |
| Games | 93 |
| Tackles | 207 |
| Sacks | 5.0 |
| TFL | 15 |
| INT | 0 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LAC | 1 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2021 | ATL | 11 | 8 | 20 | 28 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0% | 0 | 0.0% |
| 2020 | ATL | 14 | 15 | 21 | 36 | 0.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 10.0% | 2 | 5.3% |
| 2019 | ATL | 16 | 24 | 29 | 53 | 1.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 25.0% | 0 | 0.0% |
| 2018 | NO | 12 | 7 | 15 | 22 | 2.0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 40.0% | 0 | 0.0% |
| 2017 | NO | 15 | 21 | 9 | 30 | 0.0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | — | — | — | — | — |
| 2016 | NO | 11 | 7 | 14 | 21 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — |
| 2015 | NO | 13 | 9 | 8 | 17 | 1.5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | NO | 0 | 0 | — | 1 | 10 | 10.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 5 | 994th | — | — | — |
| Solo Tkl | 91 | 1418th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 462 peers
Sk/g
032
QBH/g
016
TFL/g
0.249
FF/g
063
Solo/g
0.718
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 2 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 7 | 2019 Wk4 vs TEN | 53'19 |
| Sacks | 1 | 2015 Wk4 vs DAL | 2'18 |
| TFL | 2 | 2020 Wk14 vs LAC | 3'15 |
| INT | 0 | 2015 Wk1 vs ARI | 0'15 |
Athletic Profile
Loading…
Comparable Players
2021 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '21 | 2 | 2 | 0 | 0.0 | 0.0% | 0.2 |
| '20 | 5 | 3 | 2 | 0.5 | 10.0% | 0.4 |
| '19 | 4 | 2 | 2 | 1.0 | 25.0% | 0.3 |
| '18 | 5 | 2 | 3 | 2.0 | 40.0% | 0.4 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Pass-Rush Profile
2025 · vs 462 peers
Pressures
225
Sacks
032
QB Hits
016
Hurries
249
Run Stuffing
250
PlayerMedian (50th)
News
0 items
No recent news.