Description
- Position
- RB
- Team
- GB
- Status
- RET
- Born
- 1994-01-26
- Age
- 32
- Height
- 6'1"
- Weight
- 210 lb
- College
- Alabama
- Draft
- 2016 · R3 · Pick 10 · MIA
- Rookie yr
- 2016
Contract
EXPIRED
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $0K
- % of cap
- 0.6%
- Term
- 2023–2024 (1y)
Career Résumé
10 seasons
| Seasons | 10 2016–2023 |
| Games | 110 |
| Rush Yds | 3,866 |
| Rush TD | 33 |
| Rec | 218 |
| Rec Yds | 1,655 |
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BAL | 2 | — | — | — | 0 | — | — | — | — | — | — | — | — |
| 2023 | GB | 2 | 2 | 0 | 0.0 | 0 | 0 | — | 0 | -0.9 | 3 | 2 | 31 | 0 |
| 2022 | BAL | 12 | 109 | 482 | 4.4 | 40 | 21 | — | 4 | -12.5 | 26 | 17 | 89 | 1 |
| 2021 | LV | 12 | 63 | 254 | 4.0 | 21 | 15 | — | 2 | -9.1 | 40 | 30 | 291 | 1 |
| 2020 | ARI | 15 | 239 | 955 | 4.0 | 69 | 61 | — | 10 | -7.3 | 31 | 25 | 137 | 0 |
| 2019 | ARI | 14 | 170 | 817 | 4.8 | 80 | 48 | — | 8 | 1.9 | 68 | 50 | 345 | 0 |
| 2019 | MIA | 6 | — | — | — | 80 | — | — | — | — | — | — | — | — |
| 2018 | MIA | 16 | 120 | 535 | 4.5 | 54 | 24 | — | 4 | -15.3 | 73 | 53 | 477 | 5 |
| 2017 | MIA | 16 | 133 | 644 | 4.8 | 66 | 25 | — | 3 | -12.7 | 48 | 32 | 239 | 1 |
| 2016 | MIA | 15 | 33 | 179 | 5.4 | 45 | 9 | — | 2 | 5.3 | 10 | 9 | 46 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | LV | 0 | 0 | — | 10 | 192 | 19.2 | 0 |
| 2019 | ARI | 0 | 0 | — | 1 | 15 | 15.0 | 0 |
| 2018 | MIA | 0 | 0 | — | 10 | 213 | 21.3 | 0 |
| 2017 | MIA | 0 | 0 | — | 7 | 147 | 21.0 | 0 |
| 2016 | MIA | 0 | 0 | — | 13 | 397 | 30.5 | 1 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 3,866 | 88th | — | — | — |
| Rush TDs | 33 | 72nd | — | — | 2 |
| Rec Yds | 1,655 | 445th | — | — | — |
| Rec TDs | 8 | 521st | — | — | — |
| Receptions | 218 | 329th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 124 peers
Rush Yds/g
40.268
Y/A
4.459
Rec Yds/g
7.445
TD/g
0.482
Rush EPA/g
-1.015
Rec EPA/g
-0.519
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 166 | 2019 Wk16 vs SEA | 955'20 |
| Rush TD | 4 | 2019 Wk15 vs CLE | 10'20 |
| Rec | 7 | 2018 Wk5 vs CIN | 53'18 |
| Rec Yds | 79 | 2017 Wk14 vs NE | 477'18 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2022 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.