Description
- Position
- LB
- Team
- BUF
- Status
- UFA
- Born
- 1994-07-28
- Age
- 31
- Height
- 6'0"
- Weight
- 223 lb
- College
- Boston College
- Draft
- 2017 · R5 · Pick 19 · BUF
- Rookie yr
- 2017
Contract
EXPIRED
- APY
- $6.3M/yr
- Total
- $6.3M
- Guaranteed
- $5.6M
- % of cap
- 2.3%
- Term
- 2025–2026 (1y)
Value#109/432
8.09DEF pts per $1M APY
Career Résumé
9 seasons
| Seasons | 9 2017–2025 |
| Games | 102 |
| Tackles | 509 |
| Sacks | 14.0 |
| TFL | 56 |
| INT | 10 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Interceptions | 0.00 | 0.33 | 1.34 | 0.00 | +0.33 | |
| Sacks | 0.00 | 1.83 | 4.64 | 3.50 | -1.67 | |
| Assist Tackles | 11.8 | 34.9 | 39.8 | 31.0 | +3.92 | |
| Solo Tackles | 11.0 | 25.1 | 55.7 | 34.0 | -8.89 | |
| Tackles for Loss | 0.46 | 3.88 | 13.8 | 7.00 | -3.12 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 14 | 475th | — | — | — |
| INTs | 10 | 284th | — | — | — |
| Solo Tkl | 312 | 350th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 469 peers
Sk/g
0.378
QBH/g
0.570
TFL/g
0.687
FF/g
0.185
Solo/g
2.888
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 7 | 6 |
| Conf. Championship | 0 | 2 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 13 | 2022 Wk4 vs BAL | 92'19 |
| Sacks | 2 | 2025 Wk15 vs NE | 3.5'20 |
| TFL | 3 | 2022 Wk11 vs CLE | 13'21 |
| INT | 1 | 2017 Wk7 vs TB | 3'18 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 5 | 7.2 | 0.5 | 1 | 0 |
| Middle | 4 | 4 | 0.2 | 0.2 | 0 |
| Bottom-10 D | 3 | 4.3 | 0 | 0.3 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.