Bio
| Metric | Williams | Harry | Δ Williams − Harry |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 235 lb | 228 lb | +7(+3%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | UDFA | 2019 R1 #32 | — |
| College | Tennessee-Martin | Arizona State | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2024)
| Metric | Williams | Harry | Δ Williams − Harry |
|---|---|---|---|
| Games | 1 | 9 | -8(-89%) |
| Targets | 0 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
| Y/R | — | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Williams | Harry | Δ Williams − Harry |
|---|---|---|---|
| Games | 7 | 45 | -38(-84%) |
| Targets | 2 | 112 | -110(-98%) |
| Rec | 0 | 64 | -64(-100%) |
| Rec Yds | 0 | 714 | -714(-100%) |
| Y/R | — | 11.2 | — |
| Rec TD | 0 | 5 | -5(-100%) |
| Rec EPA | — | — | — |