Bio
| Metric | Kupp | Worthy | Δ Kupp − Worthy |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 205 lb | 165 lb | +40(+20%) |
| Age | 32 | 23 | +9(+28%) |
| Draft | 2017 R3 #5 | 2024 R1 #28 | — |
| College | Eastern Washington | Texas | — |
| Rookie yr | 2017 | 2024 | -7(-0%) |
Latest Season (2025)
| Metric | Kupp | Worthy | Δ Kupp − Worthy |
|---|---|---|---|
| Games | 16 | 14 | +2(+13%) |
| Targets | 70 | 73 | -3(-4%) |
| Rec | 47 | 42 | +5(+11%) |
| Rec Yds | 593 | 532 | +61(+10%) |
| Y/R | 12.6 | 12.7 | -0.1(-1%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 7.6 | 14.8 | -7.2(-48%) |
Career Totals (REG)
| Metric | Kupp | Worthy | Δ Kupp − Worthy |
|---|---|---|---|
| Games | 120 | 30 | +90(+75%) |
| Targets | 961 | 171 | +790(+82%) |
| Rec | 681 | 101 | +580(+85%) |
| Rec Yds | 8,369 | 1,170 | +7,199(+86%) |
| Y/R | 12.3 | 11.6 | +0.7(+6%) |
| Rec TD | 59 | 7 | +52(+88%) |
| Rec EPA | — | — | — |