Bio
| Metric | Wright | Campbell | Δ Wright − Campbell |
|---|---|---|---|
| Height | 6'5" | 6'8" | -3(-4%) |
| Weight | 267 lb | 315 lb | -48(-15%) |
| Age | 25 | 39 | -14(-36%) |
| Draft | 2022 R3 #14 | 2008 R2 #19 | — |
| College | UAB | Miami | — |
| Rookie yr | 2022 | 2008 | +14(+1%) |
Latest Season (2025)
| Metric | Wright | Campbell | Δ Wright − Campbell |
|---|---|---|---|
| Games | 13 | 17 | -4(-24%) |
Career Totals (REG)
| Metric | Wright | Campbell | Δ Wright − Campbell |
|---|---|---|---|
| Games | 45 | 273 | -228(-84%) |