Bio
| Metric | Carter | Hubbard | Δ Carter − Hubbard |
|---|---|---|---|
| Height | 5'8" | 6'1" | -5(-7%) |
| Weight | 201 lb | 210 lb | -9(-4%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2021 R4 #2 | 2021 R4 #21 | — |
| College | North Carolina | Oklahoma State | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Carter | Hubbard | Δ Carter − Hubbard |
|---|---|---|---|
| Games | 13 | 15 | -2(-13%) |
| Carries | 92 | 134 | -42(-31%) |
| Rush Yds | 333 | 511 | -178(-35%) |
| Y/A | 3.6 | 3.8 | -0.2(-5%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 33 | 30 | +3(+9%) |
| Rec Yds | 267 | 223 | +44(+16%) |
Career Totals (REG)
| Metric | Carter | Hubbard | Δ Carter − Hubbard |
|---|---|---|---|
| Games | 70 | 77 | -7(-9%) |
| Carries | 418 | 889 | -471(-53%) |
| Rush Yds | 1,692 | 3,686 | -1,994(-54%) |
| Y/A | 4.0 | 4.1 | -0.1(-2%) |
| Rush TD | 9 | 23 | -14(-61%) |
| Rec | 145 | 151 | -6(-4%) |
| Rec Yds | 1,038 | 972 | +66(+6%) |