Bio
| Metric | Carter | Sampson | Δ Carter − Sampson |
|---|---|---|---|
| Height | 5'8" | 5'8" | 0 |
| Weight | 201 lb | 200 lb | +1(+0%) |
| Age | 27 | 21 | +6(+22%) |
| Draft | 2021 R4 #2 | 2025 R4 #24 | — |
| College | North Carolina | Tennessee | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Carter | Sampson | Δ Carter − Sampson |
|---|---|---|---|
| Games | 13 | 15 | -2(-13%) |
| Carries | 92 | 65 | +27(+29%) |
| Rush Yds | 333 | 175 | +158(+47%) |
| Y/A | 3.6 | 2.7 | +0.9(+25%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 33 | 33 | 0(0%) |
| Rec Yds | 267 | 271 | -4(-1%) |
Career Totals (REG)
| Metric | Carter | Sampson | Δ Carter − Sampson |
|---|---|---|---|
| Games | 70 | 15 | +55(+79%) |
| Carries | 418 | 65 | +353(+84%) |
| Rush Yds | 1,692 | 175 | +1,517(+90%) |
| Y/A | 4.0 | 2.7 | +1.3(+32%) |
| Rush TD | 9 | 0 | +9(+100%) |
| Rec | 145 | 33 | +112(+77%) |
| Rec Yds | 1,038 | 271 | +767(+74%) |