Bio
| Metric | Newton | Love | Δ Newton − Love |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 245 lb | 219 lb | +26(+11%) |
| Age | 37 | 27 | +10(+27%) |
| Draft | 2011 R1 #1 | 2020 R1 #26 | — |
| College | Auburn | Utah State | — |
| Rookie yr | 2011 | 2020 | -9(-0%) |
Latest Season (2021)
| Metric | Newton | Love | Δ Newton − Love |
|---|---|---|---|
| Games | 7 | 15 | -8(-53%) |
| Pass Yds | 684 | 3,381 | -2,697(-80%) |
| Pass TD | 4 | 23 | -19(-83%) |
| INT | 5 | 6 | -1(-17%) |
| Cmp% | 54.8% | 66.3% | -11.5(-17%) |
| Pass EPA | -39.7 | 110.6 | -150.34(-136%) |
| Rush Yds | 230 | 199 | +31(+13%) |
| Rush TD | 5 | 0 | +5(+100%) |
Career Totals (REG)
| Metric | Newton | Love | Δ Newton − Love |
|---|---|---|---|
| Games | 147 | 57 | +90(+61%) |
| Pass Yds | 32,382 | 11,535 | +20,847(+64%) |
| Pass TD | 194 | 83 | +111(+57%) |
| INT | 123 | 31 | +92(+75%) |
| Cmp% | 59.9% | 64.3% | -4.4(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 5,628 | 555 | +5,073(+90%) |
| Rush TD | 75 | 5 | +70(+93%) |