Bio
| Metric | Newton | Fields | Δ Newton − Fields |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 245 lb | 227 lb | +18(+7%) |
| Age | 37 | 27 | +10(+27%) |
| Draft | 2011 R1 #1 | 2021 R1 #11 | — |
| College | Auburn | Ohio State | — |
| Rookie yr | 2011 | 2021 | -10(-0%) |
Latest Season (2021)
| Metric | Newton | Fields | Δ Newton − Fields |
|---|---|---|---|
| Games | 7 | 9 | -2(-22%) |
| Pass Yds | 684 | 1,259 | -575(-46%) |
| Pass TD | 4 | 7 | -3(-43%) |
| INT | 5 | 1 | +4(+80%) |
| Cmp% | 54.8% | 62.7% | -7.9(-13%) |
| Pass EPA | -39.7 | -22.4 | -17.3(-43%) |
| Rush Yds | 230 | 383 | -153(-40%) |
| Rush TD | 5 | 4 | +1(+20%) |
Career Totals (REG)
| Metric | Newton | Fields | Δ Newton − Fields |
|---|---|---|---|
| Games | 147 | 59 | +88(+60%) |
| Pass Yds | 32,382 | 9,039 | +23,343(+72%) |
| Pass TD | 194 | 52 | +142(+73%) |
| INT | 123 | 32 | +91(+74%) |
| Cmp% | 59.9% | 61.4% | -1.5(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 5,628 | 2,892 | +2,736(+49%) |
| Rush TD | 75 | 23 | +52(+69%) |