Bio
| Metric | Williams | Dallas | Δ Williams − Dallas |
|---|---|---|---|
| Height | 5'9" | 5'10" | -1(-1%) |
| Weight | 195 lb | 225 lb | -30(-13%) |
| Age | 27 | 27 | 0 |
| Draft | 2021 R5 #39 | 2020 R4 #38 | — |
| College | Boise State | Miami | — |
| Rookie yr | 2021 | 2020 | +1(+0%) |
Latest Season (2025)
| Metric | Williams | Dallas | Δ Williams − Dallas |
|---|---|---|---|
| Games | 1 | 3 | -2(-67%) |
| Carries | 0 | — | — |
| Rush Yds | 0 | — | — |
| Y/A | — | — | — |
| Rush TD | 0 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
Career Totals (REG)
| Metric | Williams | Dallas | Δ Williams − Dallas |
|---|---|---|---|
| Games | 50 | 82 | -32(-39%) |
| Carries | 22 | 124 | -102(-82%) |
| Rush Yds | 109 | 538 | -429(-80%) |
| Y/A | 5.0 | 4.3 | +0.7(+14%) |
| Rush TD | 1 | 4 | -3(-75%) |
| Rec | 13 | 64 | -51(-80%) |
| Rec Yds | 61 | 407 | -346(-85%) |