Bio
| Metric | Williams | Russell | Δ Williams − Russell |
|---|---|---|---|
| Height | 5'9" | 6'3" | -6(-8%) |
| Weight | 195 lb | 250 lb | -55(-22%) |
| Age | 27 | 27 | 0 |
| Draft | 2021 R5 #39 | 2023 R? #? | — |
| College | Boise State | Colorado | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Williams | Russell | Δ Williams − Russell |
|---|---|---|---|
| Games | 1 | 10 | -9(-90%) |
| Carries | 0 | 0 | 0(0%) |
| Rush Yds | 0 | 0 | 0(0%) |
| Y/A | — | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Williams | Russell | Δ Williams − Russell |
|---|---|---|---|
| Games | 50 | 24 | +26(+52%) |
| Carries | 22 | 0 | +22(+100%) |
| Rush Yds | 109 | 0 | +109(+100%) |
| Y/A | 5.0 | — | — |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 13 | 0 | +13(+100%) |
| Rec Yds | 61 | 0 | +61(+100%) |