Bio
| Metric | Ogletree | Stoll | Δ Ogletree − Stoll |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 260 lb | 247 lb | +13(+5%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2022 R6 #13 | 2021 R? #? | — |
| College | Youngstown State | Nebraska | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Ogletree | Stoll | Δ Ogletree − Stoll |
|---|---|---|---|
| Games | 11 | 9 | +2(+18%) |
| Targets | 6 | 11 | -5(-45%) |
| Rec | 4 | 6 | -2(-33%) |
| Rec Yds | 27 | 46 | -19(-41%) |
| Y/R | 6.8 | 7.7 | -0.9(-12%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.3 | -5.0 | +6.3(+126%) |
Career Totals (REG)
| Metric | Ogletree | Stoll | Δ Ogletree − Stoll |
|---|---|---|---|
| Games | 34 | 39 | -5(-13%) |
| Targets | 41 | 41 | 0(0%) |
| Rec | 22 | 28 | -6(-21%) |
| Rec Yds | 283 | 239 | +44(+16%) |
| Y/R | 12.9 | 8.5 | +4.4(+34%) |
| Rec TD | 4 | 1 | +3(+75%) |
| Rec EPA | — | — | — |