Bio
| Metric | Tonges | Henry | Δ Tonges − Henry |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 240 lb | 249 lb | -9(-4%) |
| Age | 26 | 31 | -5(-16%) |
| Draft | 2022 R? #? | 2016 R2 #4 | — |
| College | California | Arkansas | — |
| Rookie yr | 2022 | 2016 | +6(+0%) |
Latest Season (2025)
| Metric | Tonges | Henry | Δ Tonges − Henry |
|---|---|---|---|
| Games | 10 | 17 | -7(-41%) |
| Targets | 46 | 87 | -41(-47%) |
| Rec | 34 | 60 | -26(-43%) |
| Rec Yds | 293 | 768 | -475(-62%) |
| Y/R | 8.6 | 12.8 | -4.2(-33%) |
| Rec TD | 5 | 7 | -2(-29%) |
| Rec EPA | 14.2 | 37.7 | -23.5(-62%) |
Career Totals (REG)
| Metric | Tonges | Henry | Δ Tonges − Henry |
|---|---|---|---|
| Games | 13 | 129 | -116(-90%) |
| Targets | 47 | 663 | -616(-93%) |
| Rec | 34 | 455 | -421(-93%) |
| Rec Yds | 293 | 5,295 | -5,002(-94%) |
| Y/R | 8.6 | 11.6 | -3(-26%) |
| Rec TD | 5 | 47 | -42(-89%) |
| Rec EPA | — | — | — |