Bio
| Metric | Tonges | Spread |
|---|---|---|
| Height | 6'4" | — |
| Weight | 240 lb | — |
| Age | 26 | — |
| Draft | 2022 R? #? | — |
| College | California | — |
| Rookie yr | 2022 | — |
Latest Season (2025)
| Metric | Tonges | Spread |
|---|---|---|
| Games | 10 | — |
| Targets | 46 | — |
| Rec | 34 | — |
| Rec Yds | 293 | — |
| Y/R | 8.6 | — |
| Rec TD | 5 | — |
| Rec EPA | 14.2 | — |
Career Totals (REG)
| Metric | Tonges | Spread |
|---|---|---|
| Games | 13 | — |
| Targets | 47 | — |
| Rec | 34 | — |
| Rec Yds | 293 | — |
| Y/R | 8.6 | — |
| Rec TD | 5 | — |
| Rec EPA | — | — |