Bio
| Metric | Tonges | Barner | Δ Tonges − Barner |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 240 lb | 251 lb | -11(-4%) |
| Age | 26 | 24 | +2(+8%) |
| Draft | 2022 R? #? | 2024 R4 #21 | — |
| College | California | Michigan | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Tonges | Barner | Δ Tonges − Barner |
|---|---|---|---|
| Games | 10 | 17 | -7(-41%) |
| Targets | 46 | 68 | -22(-32%) |
| Rec | 34 | 52 | -18(-35%) |
| Rec Yds | 293 | 519 | -226(-44%) |
| Y/R | 8.6 | 10.0 | -1.4(-14%) |
| Rec TD | 5 | 6 | -1(-17%) |
| Rec EPA | 14.2 | 27.9 | -13.7(-49%) |
Career Totals (REG)
| Metric | Tonges | Barner | Δ Tonges − Barner |
|---|---|---|---|
| Games | 13 | 32 | -19(-59%) |
| Targets | 47 | 106 | -59(-56%) |
| Rec | 34 | 82 | -48(-59%) |
| Rec Yds | 293 | 764 | -471(-62%) |
| Y/R | 8.6 | 9.3 | -0.7(-8%) |
| Rec TD | 5 | 10 | -5(-50%) |
| Rec EPA | — | — | — |