Bio
| Metric | Achane | Barkley | Δ Achane − Barkley |
|---|---|---|---|
| Height | 5'9" | 6'0" | -3(-4%) |
| Weight | 191 lb | 233 lb | -42(-18%) |
| Age | 24 | 29 | -5(-17%) |
| Draft | 2023 R3 #21 | 2018 R1 #2 | — |
| College | Texas A&M | Penn State | — |
| Rookie yr | 2023 | 2018 | +5(+0%) |
Latest Season (2025)
| Metric | Achane | Barkley | Δ Achane − Barkley |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Carries | 238 | 280 | -42(-15%) |
| Rush Yds | 1,350 | 1,140 | +210(+16%) |
| Y/A | 5.7 | 4.1 | +1.6(+28%) |
| Rush TD | 8 | 7 | +1(+13%) |
| Rec | 67 | 37 | +30(+45%) |
| Rec Yds | 488 | 273 | +215(+44%) |
Career Totals (REG)
| Metric | Achane | Barkley | Δ Achane − Barkley |
|---|---|---|---|
| Games | 44 | 106 | -62(-58%) |
| Carries | 544 | 1,826 | -1,282(-70%) |
| Rush Yds | 3,057 | 8,356 | -5,299(-63%) |
| Y/A | 5.6 | 4.6 | +1(+18%) |
| Rush TD | 22 | 55 | -33(-60%) |
| Rec | 172 | 358 | -186(-52%) |
| Rec Yds | 1,277 | 2,651 | -1,374(-52%) |