Bio
| Metric | Brown | Black | Δ Brown − Black |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 332 lb | 336 lb | -4(-1%) |
| Age | 25 | 24 | +1(+4%) |
| Draft | 2021 R4 #12 | 2025 R5 #26 | — |
| College | Texas A&M | Iowa | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Brown | Black | Δ Brown − Black |
|---|---|---|---|
| Games | 12 | 12 | 0(0%) |
Career Totals (REG)
| Metric | Brown | Black | Δ Brown − Black |
|---|---|---|---|
| Games | 47 | 12 | +35(+74%) |