Bio
| Metric | Smith-Schuster | Palmer | Δ Smith-Schuster − Palmer |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 215 lb | 210 lb | +5(+2%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2017 R2 #30 | 2021 R3 #13 | — |
| College | Southern California | Tennessee | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Smith-Schuster | Palmer | Δ Smith-Schuster − Palmer |
|---|---|---|---|
| Games | 17 | 12 | +5(+29%) |
| Targets | 45 | 37 | +8(+18%) |
| Rec | 33 | 22 | +11(+33%) |
| Rec Yds | 345 | 303 | +42(+12%) |
| Y/R | 10.5 | 13.8 | -3.3(-24%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | 2.6 | 6.7 | -4.1(-61%) |
Career Totals (REG)
| Metric | Smith-Schuster | Palmer | Δ Smith-Schuster − Palmer |
|---|---|---|---|
| Games | 118 | 68 | +50(+42%) |
| Targets | 690 | 319 | +371(+54%) |
| Rec | 481 | 204 | +277(+58%) |
| Rec Yds | 5,624 | 2,590 | +3,034(+54%) |
| Y/R | 11.7 | 12.7 | -1(-8%) |
| Rec TD | 33 | 10 | +23(+70%) |
| Rec EPA | — | — | — |