Bio
| Metric | Smith-Schuster | Cooper | Δ Smith-Schuster − Cooper |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 215 lb | 210 lb | +5(+2%) |
| Age | 29 | 24 | +5(+17%) |
| Draft | 2017 R2 #30 | 2025 R? #? | — |
| College | Southern California | Tarleton State | — |
| Rookie yr | 2017 | 2025 | -8(-0%) |
Latest Season (2025)
| Metric | Smith-Schuster | Cooper | Δ Smith-Schuster − Cooper |
|---|---|---|---|
| Games | 17 | 6 | +11(+65%) |
| Targets | 45 | 11 | +34(+76%) |
| Rec | 33 | 9 | +24(+73%) |
| Rec Yds | 345 | 92 | +253(+73%) |
| Y/R | 10.5 | 10.2 | +0.3(+3%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | 2.6 | 3.9 | -1.3(-33%) |
Career Totals (REG)
| Metric | Smith-Schuster | Cooper | Δ Smith-Schuster − Cooper |
|---|---|---|---|
| Games | 118 | 6 | +112(+95%) |
| Targets | 690 | 11 | +679(+98%) |
| Rec | 481 | 9 | +472(+98%) |
| Rec Yds | 5,624 | 92 | +5,532(+98%) |
| Y/R | 11.7 | 10.2 | +1.5(+13%) |
| Rec TD | 33 | 0 | +33(+100%) |
| Rec EPA | — | — | — |