Bio
| Metric | Rousseau | Campbell | Δ Rousseau − Campbell |
|---|---|---|---|
| Height | 6'6" | 6'8" | -2(-3%) |
| Weight | 266 lb | 315 lb | -49(-16%) |
| Age | 26 | 39 | -13(-33%) |
| Draft | 2021 R1 #30 | 2008 R2 #19 | — |
| College | Miami (FL) | Miami | — |
| Rookie yr | 2021 | 2008 | +13(+1%) |
Latest Season (2025)
| Metric | Rousseau | Campbell | Δ Rousseau − Campbell |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
Career Totals (REG)
| Metric | Rousseau | Campbell | Δ Rousseau − Campbell |
|---|---|---|---|
| Games | 77 | 273 | -196(-72%) |