Bio
| Metric | Washington | Doubs | Δ Washington − Doubs |
|---|---|---|---|
| Height | 5'10" | 6'2" | -4(-5%) |
| Weight | 204 lb | 204 lb | 0 |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2023 R6 #8 | 2022 R4 #27 | — |
| College | Penn State | Nevada | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Washington | Doubs | Δ Washington − Doubs |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Targets | 95 | 85 | +10(+11%) |
| Rec | 58 | 55 | +3(+5%) |
| Rec Yds | 847 | 724 | +123(+15%) |
| Y/R | 14.6 | 13.2 | +1.4(+10%) |
| Rec TD | 5 | 6 | -1(-17%) |
| Rec EPA | 29.7 | 34.6 | -4.9(-14%) |
Career Totals (REG)
| Metric | Washington | Doubs | Δ Washington − Doubs |
|---|---|---|---|
| Games | 38 | 59 | -21(-36%) |
| Targets | 167 | 320 | -153(-48%) |
| Rec | 106 | 202 | -96(-48%) |
| Rec Yds | 1,369 | 2,424 | -1,055(-44%) |
| Y/R | 12.9 | 12.0 | +0.9(+7%) |
| Rec TD | 10 | 21 | -11(-52%) |
| Rec EPA | — | — | — |