Bio
| Metric | Winston | Rudolph | Δ Winston − Rudolph |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 231 lb | 235 lb | -4(-2%) |
| Age | 32 | 30 | +2(+6%) |
| Draft | 2015 R1 #1 | 2018 R3 #12 | — |
| College | Florida State | Oklahoma State | — |
| Rookie yr | 2015 | 2018 | -3(-0%) |
Latest Season (2025)
| Metric | Winston | Rudolph | Δ Winston − Rudolph |
|---|---|---|---|
| Games | 3 | 5 | -2(-40%) |
| Pass Yds | 567 | 310 | +257(+45%) |
| Pass TD | 2 | 2 | 0(0%) |
| INT | 2 | 2 | 0(0%) |
| Cmp% | 56.1% | 73.1% | -17.0(-23%) |
| Pass EPA | 15.4 | 2.5 | +12.9(+84%) |
| Rush Yds | 23 | 6 | +17(+74%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Winston | Rudolph | Δ Winston − Rudolph |
|---|---|---|---|
| Games | 105 | 33 | +72(+69%) |
| Pass Yds | 24,792 | 4,925 | +19,867(+80%) |
| Pass TD | 156 | 30 | +126(+81%) |
| INT | 113 | 22 | +91(+81%) |
| Cmp% | 61.1% | 64.4% | -3.3(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,320 | 209 | +1,111(+84%) |
| Rush TD | 13 | 1 | +12(+92%) |