Bio
| Metric | Igwebuike | Carter | Δ Igwebuike − Carter |
|---|---|---|---|
| Height | 6'0" | 5'8" | +4(+6%) |
| Weight | 213 lb | 201 lb | +12(+6%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2018 R? #? | 2021 R4 #2 | — |
| College | Northwestern | North Carolina | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2023)
| Metric | Igwebuike | Carter | Δ Igwebuike − Carter |
|---|---|---|---|
| Games | 2 | 13 | -11(-85%) |
| Carries | — | 92 | — |
| Rush Yds | — | 333 | — |
| Y/A | — | 3.6 | — |
| Rush TD | — | 1 | — |
| Rec | — | 33 | — |
| Rec Yds | — | 267 | — |
Career Totals (REG)
| Metric | Igwebuike | Carter | Δ Igwebuike − Carter |
|---|---|---|---|
| Games | 32 | 70 | -38(-54%) |
| Carries | 21 | 418 | -397(-95%) |
| Rush Yds | 122 | 1,692 | -1,570(-93%) |
| Y/A | 5.8 | 4.0 | +1.8(+31%) |
| Rush TD | 1 | 9 | -8(-89%) |
| Rec | 8 | 145 | -137(-94%) |
| Rec Yds | 63 | 1,038 | -975(-94%) |