Bio
| Metric | Brown | Williams | Δ Brown − Williams |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 255 lb | 230 lb | +25(+10%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2014 R3 #9 | 2019 R3 #34 | — |
| College | Louisville | Murray State | — |
| Rookie yr | 2014 | 2019 | -5(-0%) |
Latest Season (2019)
| Metric | Brown | Williams | Δ Brown − Williams |
|---|---|---|---|
| Games | 9 | 13 | -4(-31%) |
Career Totals (REG)
| Metric | Brown | Williams | Δ Brown − Williams |
|---|---|---|---|
| Games | 90 | 90 | 0(0%) |