Bio
| Metric | Roberts | Morgan | Δ Roberts − Morgan |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 195 lb | 205 lb | -10(-5%) |
| Age | 38 | 29 | +9(+24%) |
| Draft | 2010 R3 #24 | 2019 R? #? | — |
| College | Citadel | Nebraska | — |
| Rookie yr | 2010 | 2019 | -9(-0%) |
Latest Season (2022)
| Metric | Roberts | Morgan | Δ Roberts − Morgan |
|---|---|---|---|
| Games | 3 | 1 | +2(+67%) |
| Targets | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
| Y/R | — | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Roberts | Morgan | Δ Roberts − Morgan |
|---|---|---|---|
| Games | 186 | 30 | +156(+84%) |
| Targets | 492 | 15 | +477(+97%) |
| Rec | 262 | 5 | +257(+98%) |
| Rec Yds | 3,079 | 29 | +3,050(+99%) |
| Y/R | 11.8 | 5.8 | +6.0(+51%) |
| Rec TD | 15 | 0 | +15(+100%) |
| Rec EPA | — | — | — |