Bio
| Metric | Tavai | Wooden | Δ Tavai − Wooden |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 255 lb | 273 lb | -18(-7%) |
| Age | 29 | 25 | +4(+14%) |
| Draft | 2019 R2 #11 | 2023 R4 #14 | — |
| College | Hawaii | Auburn | — |
| Rookie yr | 2019 | 2023 | -4(-0%) |
Latest Season (2025)
| Metric | Tavai | Wooden | Δ Tavai − Wooden |
|---|---|---|---|
| Games | 12 | 15 | -3(-20%) |
Career Totals (REG)
| Metric | Tavai | Wooden | Δ Tavai − Wooden |
|---|---|---|---|
| Games | 101 | 35 | +66(+65%) |