Bio
| Metric | Allen | White | Δ Allen − White |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 210 lb | 220 lb | -10(-5%) |
| Age | 30 | 31 | -1(-3%) |
| Draft | 2018 R? #? | 2018 R5 #34 | — |
| College | Houston | Western Kentucky | — |
| Rookie yr | 2018 | 2018 | 0 |
Latest Season (2025)
| Metric | Allen | White | Δ Allen − White |
|---|---|---|---|
| Games | 2 | 1 | +1(+50%) |
| Pass Yds | 0 | 28 | -28(-100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | 0% | 27.3% | -27.3(-100%) |
| Pass EPA | -1.4 | -7.2 | +5.8(+81%) |
| Rush Yds | -3 | 0 | -3(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Allen | White | Δ Allen − White |
|---|---|---|---|
| Games | 32 | 15 | +17(+53%) |
| Pass Yds | 4,753 | 2,247 | +2,506(+53%) |
| Pass TD | 26 | 9 | +17(+65%) |
| INT | 21 | 13 | +8(+38%) |
| Cmp% | 62.5% | 61.4% | +1.1(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 159 | -1 | +160(+101%) |
| Rush TD | 4 | 1 | +3(+75%) |