Bio
| Metric | Allen | Dobbs | Δ Allen − Dobbs |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 210 lb | 220 lb | -10(-5%) |
| Age | 30 | 31 | -1(-3%) |
| Draft | 2018 R? #? | 2017 R4 #27 | — |
| College | Houston | Tennessee | — |
| Rookie yr | 2018 | 2017 | +1(+0%) |
Latest Season (2025)
| Metric | Allen | Dobbs | Δ Allen − Dobbs |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Pass Yds | 0 | 65 | -65(-100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | 0% | 70% | -70(-100%) |
| Pass EPA | -1.4 | -0.1 | -1.3(-95%) |
| Rush Yds | -3 | -5 | +2(+40%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Allen | Dobbs | Δ Allen − Dobbs |
|---|---|---|---|
| Games | 32 | 35 | -3(-9%) |
| Pass Yds | 4,753 | 3,346 | +1,407(+30%) |
| Pass TD | 26 | 17 | +9(+35%) |
| INT | 21 | 15 | +6(+29%) |
| Cmp% | 62.5% | 62.8% | -0.3(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 159 | 515 | -356(-69%) |
| Rush TD | 4 | 8 | -4(-50%) |