Bio
| Metric | Allen | Thompson-Robinson | Δ Allen − Thompson-Robinson |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 210 lb | 203 lb | +7(+3%) |
| Age | 30 | 26 | +4(+13%) |
| Draft | 2018 R? #? | 2023 R5 #5 | — |
| College | Houston | UCLA | — |
| Rookie yr | 2018 | 2023 | -5(-0%) |
Latest Season (2025)
| Metric | Allen | Thompson-Robinson | Δ Allen − Thompson-Robinson |
|---|---|---|---|
| Games | 2 | 6 | -4(-67%) |
| Pass Yds | 0 | 440 | -440(-100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 6 | -6(-100%) |
| Cmp% | 0% | 51.7% | -51.7(-100%) |
| Pass EPA | -1.4 | -71.1 | +69.8(+98%) |
| Rush Yds | -3 | 122 | -125(-102%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Allen | Thompson-Robinson | Δ Allen − Thompson-Robinson |
|---|---|---|---|
| Games | 32 | 13 | +19(+59%) |
| Pass Yds | 4,753 | 880 | +3,873(+81%) |
| Pass TD | 26 | 1 | +25(+96%) |
| INT | 21 | 10 | +11(+52%) |
| Cmp% | 62.5% | 52.6% | +9.9(+16%) |
| Pass EPA | — | — | — |
| Rush Yds | 159 | 187 | -28(-15%) |
| Rush TD | 4 | 0 | +4(+100%) |