Bio
| Metric | Foles | Dalton | Δ Foles − Dalton |
|---|---|---|---|
| Height | 6'6" | 6'2" | +4(+5%) |
| Weight | 243 lb | 220 lb | +23(+9%) |
| Age | 37 | 38 | -1(-3%) |
| Draft | 2012 R3 #25 | 2011 R2 #3 | — |
| College | Arizona | TCU | — |
| Rookie yr | 2012 | 2011 | +1(+0%) |
Latest Season (2022)
| Metric | Foles | Dalton | Δ Foles − Dalton |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Pass Yds | 225 | 293 | -68(-23%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 4 | 1 | +3(+75%) |
| Cmp% | 59.5% | 67.6% | -8.1(-12%) |
| Pass EPA | -34.2 | -5.7 | -28.5(-83%) |
| Rush Yds | 8 | -2 | +10(+125%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Foles | Dalton | Δ Foles − Dalton |
|---|---|---|---|
| Games | 69 | 178 | -109(-61%) |
| Pass Yds | 14,228 | 39,793 | -25,565(-64%) |
| Pass TD | 82 | 254 | -172(-68%) |
| INT | 47 | 151 | -104(-69%) |
| Cmp% | 62.4% | 62.6% | -0.2(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 407 | 1,509 | -1,102(-73%) |
| Rush TD | 6 | 22 | -16(-73%) |