Bio
| Metric | Foles | Haskins | Δ Foles − Haskins |
|---|---|---|---|
| Height | 6'6" | 6'3" | +3(+4%) |
| Weight | 243 lb | 231 lb | +12(+5%) |
| Age | 37 | 29 | +8(+22%) |
| Draft | 2012 R3 #25 | 2019 R1 #15 | — |
| College | Arizona | Ohio State | — |
| Rookie yr | 2012 | 2019 | -7(-0%) |
Latest Season (2022)
| Metric | Foles | Haskins | Δ Foles − Haskins |
|---|---|---|---|
| Games | 2 | 7 | -5(-71%) |
| Pass Yds | 225 | 1,439 | -1,214(-84%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 4 | 7 | -3(-43%) |
| Cmp% | 59.5% | 61.4% | -1.9(-3%) |
| Pass EPA | -34.2 | -40.5 | +6.4(+16%) |
| Rush Yds | 8 | 46 | -38(-83%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Foles | Haskins | Δ Foles − Haskins |
|---|---|---|---|
| Games | 69 | 16 | +53(+77%) |
| Pass Yds | 14,228 | 2,804 | +11,424(+80%) |
| Pass TD | 82 | 12 | +70(+85%) |
| INT | 47 | 14 | +33(+70%) |
| Cmp% | 62.4% | 60.1% | +2.3(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 407 | 147 | +260(+64%) |
| Rush TD | 6 | 1 | +5(+83%) |