Bio
| Metric | Hyatt | Moore | Δ Hyatt − Moore |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 185 lb | 178 lb | +7(+4%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2023 R3 #10 | 2021 R2 #2 | — |
| College | Tennessee | Mississippi | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Hyatt | Moore | Δ Hyatt − Moore |
|---|---|---|---|
| Games | 6 | 9 | -3(-33%) |
| Targets | 14 | 17 | -3(-18%) |
| Rec | 5 | 9 | -4(-44%) |
| Rec Yds | 35 | 112 | -77(-69%) |
| Y/R | 7.0 | 12.4 | -5.4(-44%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -9.1 | -3.9 | -5.2(-57%) |
Career Totals (REG)
| Metric | Hyatt | Moore | Δ Hyatt − Moore |
|---|---|---|---|
| Games | 29 | 67 | -38(-57%) |
| Targets | 73 | 365 | -292(-80%) |
| Rec | 36 | 209 | -173(-83%) |
| Rec Yds | 470 | 2,274 | -1,804(-79%) |
| Y/R | 13.1 | 10.9 | +2.2(+17%) |
| Rec TD | 0 | 9 | -9(-100%) |
| Rec EPA | — | — | — |