Bio
| Metric | Bortles | Newton | Δ Bortles − Newton |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 236 lb | 245 lb | -9(-4%) |
| Age | 34 | 37 | -3(-8%) |
| Draft | 2014 R1 #3 | 2011 R1 #1 | — |
| College | Central Florida | Auburn | — |
| Rookie yr | 2014 | 2011 | +3(+0%) |
Latest Season (2019)
| Metric | Bortles | Newton | Δ Bortles − Newton |
|---|---|---|---|
| Games | 2 | 7 | -5(-71%) |
| Pass Yds | 3 | 684 | -681(-100%) |
| Pass TD | 0 | 4 | -4(-100%) |
| INT | 0 | 5 | -5(-100%) |
| Cmp% | 50% | 54.8% | -4.8(-9%) |
| Pass EPA | -1.4 | -39.7 | +38.3(+96%) |
| Rush Yds | -9 | 230 | -239(-104%) |
| Rush TD | 0 | 5 | -5(-100%) |
Career Totals (REG)
| Metric | Bortles | Newton | Δ Bortles − Newton |
|---|---|---|---|
| Games | 77 | 147 | -70(-48%) |
| Pass Yds | 17,649 | 32,382 | -14,733(-45%) |
| Pass TD | 103 | 194 | -91(-47%) |
| INT | 75 | 123 | -48(-39%) |
| Cmp% | 59.3% | 59.9% | -0.6(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,766 | 5,628 | -3,862(-69%) |
| Rush TD | 8 | 75 | -67(-89%) |