Bio
| Metric | London | Odunze | Δ London − Odunze |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 215 lb | 214 lb | +1(+0%) |
| Age | 24 | 23 | +1(+4%) |
| Draft | 2022 R1 #8 | 2024 R1 #9 | — |
| College | USC | Washington | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | London | Odunze | Δ London − Odunze |
|---|---|---|---|
| Games | 12 | 12 | 0(0%) |
| Targets | 112 | 90 | +22(+20%) |
| Rec | 68 | 44 | +24(+35%) |
| Rec Yds | 919 | 661 | +258(+28%) |
| Y/R | 13.5 | 15.0 | -1.5(-10%) |
| Rec TD | 7 | 6 | +1(+14%) |
| Rec EPA | 24.8 | 20.9 | +3.9(+16%) |
Career Totals (REG)
| Metric | London | Odunze | Δ London − Odunze |
|---|---|---|---|
| Games | 62 | 29 | +33(+53%) |
| Targets | 497 | 191 | +306(+62%) |
| Rec | 309 | 98 | +211(+68%) |
| Rec Yds | 3,961 | 1,395 | +2,566(+65%) |
| Y/R | 12.8 | 14.2 | -1.4(-10%) |
| Rec TD | 22 | 9 | +13(+59%) |
| Rec EPA | — | — | — |