Bio
| Metric | London | Johnston | Δ London − Johnston |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 215 lb | 208 lb | +7(+3%) |
| Age | 24 | 24 | 0 |
| Draft | 2022 R1 #8 | 2023 R1 #21 | — |
| College | USC | TCU | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | London | Johnston | Δ London − Johnston |
|---|---|---|---|
| Games | 12 | 13 | -1(-8%) |
| Targets | 112 | 84 | +28(+25%) |
| Rec | 68 | 51 | +17(+25%) |
| Rec Yds | 919 | 735 | +184(+20%) |
| Y/R | 13.5 | 14.4 | -0.9(-6%) |
| Rec TD | 7 | 8 | -1(-13%) |
| Rec EPA | 24.8 | 23.9 | +0.9(+4%) |
Career Totals (REG)
| Metric | London | Johnston | Δ London − Johnston |
|---|---|---|---|
| Games | 62 | 45 | +17(+27%) |
| Targets | 497 | 242 | +255(+51%) |
| Rec | 309 | 144 | +165(+53%) |
| Rec Yds | 3,961 | 1,877 | +2,084(+53%) |
| Y/R | 12.8 | 13.0 | -0.2(-2%) |
| Rec TD | 22 | 18 | +4(+18%) |
| Rec EPA | — | — | — |