Bio
| Metric | London | Brown | Δ London − Brown |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 215 lb | 226 lb | -11(-5%) |
| Age | 24 | 28 | -4(-14%) |
| Draft | 2022 R1 #8 | 2019 R2 #19 | — |
| College | USC | Mississippi | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | London | Brown | Δ London − Brown |
|---|---|---|---|
| Games | 12 | 15 | -3(-20%) |
| Targets | 112 | 121 | -9(-7%) |
| Rec | 68 | 78 | -10(-13%) |
| Rec Yds | 919 | 1,003 | -84(-8%) |
| Y/R | 13.5 | 12.9 | +0.6(+4%) |
| Rec TD | 7 | 7 | 0(0%) |
| Rec EPA | 24.8 | 33.7 | -8.9(-26%) |
Career Totals (REG)
| Metric | London | Brown | Δ London − Brown |
|---|---|---|---|
| Games | 62 | 105 | -43(-41%) |
| Targets | 497 | 816 | -319(-39%) |
| Rec | 309 | 524 | -215(-41%) |
| Rec Yds | 3,961 | 8,029 | -4,068(-51%) |
| Y/R | 12.8 | 15.3 | -2.5(-16%) |
| Rec TD | 22 | 56 | -34(-61%) |
| Rec EPA | — | — | — |