Bio
| Metric | Hubbard | Carter | Δ Hubbard − Carter |
|---|---|---|---|
| Height | 6'1" | 5'8" | +5(+7%) |
| Weight | 210 lb | 201 lb | +9(+4%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2021 R4 #21 | 2021 R4 #2 | — |
| College | Oklahoma State | North Carolina | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Hubbard | Carter | Δ Hubbard − Carter |
|---|---|---|---|
| Games | 15 | 13 | +2(+13%) |
| Carries | 134 | 92 | +42(+31%) |
| Rush Yds | 511 | 333 | +178(+35%) |
| Y/A | 3.8 | 3.6 | +0.2(+5%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 30 | 33 | -3(-9%) |
| Rec Yds | 223 | 267 | -44(-16%) |
Career Totals (REG)
| Metric | Hubbard | Carter | Δ Hubbard − Carter |
|---|---|---|---|
| Games | 77 | 70 | +7(+9%) |
| Carries | 889 | 418 | +471(+53%) |
| Rush Yds | 3,686 | 1,692 | +1,994(+54%) |
| Y/A | 4.1 | 4.0 | +0.1(+2%) |
| Rush TD | 23 | 9 | +14(+61%) |
| Rec | 151 | 145 | +6(+4%) |
| Rec Yds | 972 | 1,038 | -66(-6%) |