Bio
| Metric | Rodgers | Jr. | Δ Rodgers − Jr. |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 223 lb | 220 lb | +3(+1%) |
| Age | 42 | 26 | +16(+38%) |
| Draft | 2005 R1 #24 | 2024 R1 #8 | — |
| College | California | Washington | — |
| Rookie yr | 2005 | 2024 | -19(-1%) |
Latest Season (2025)
| Metric | Rodgers | Jr. | Δ Rodgers − Jr. |
|---|---|---|---|
| Games | 16 | 9 | +7(+44%) |
| Pass Yds | 3,322 | 1,982 | +1,340(+40%) |
| Pass TD | 24 | 9 | +15(+63%) |
| INT | 7 | 3 | +4(+57%) |
| Cmp% | 65.7% | 60.1% | +5.6(+9%) |
| Pass EPA | 26.8 | 5.1 | +21.7(+81%) |
| Rush Yds | 61 | 70 | -9(-13%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Rodgers | Jr. | Δ Rodgers − Jr. |
|---|---|---|---|
| Games | 264 | 14 | +250(+95%) |
| Pass Yds | 66,267 | 2,757 | +63,510(+96%) |
| Pass TD | 527 | 12 | +515(+98%) |
| INT | 123 | 6 | +117(+95%) |
| Cmp% | 65.1% | 59.6% | +5.5(+8%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,622 | 81 | +3,541(+98%) |
| Rush TD | 36 | 2 | +34(+94%) |