Bio
| Metric | Parham | Trautman | Δ Parham − Trautman |
|---|---|---|---|
| Height | 6'8" | 6'5" | +3(+4%) |
| Weight | 237 lb | 253 lb | -16(-6%) |
| Age | 28 | 29 | -1(-3%) |
| Draft | 2019 R? #? | 2020 R3 #41 | — |
| College | Stetson University | Dayton | — |
| Rookie yr | 2019 | 2020 | -1(-0%) |
Latest Season (2023)
| Metric | Parham | Trautman | Δ Parham − Trautman |
|---|---|---|---|
| Games | 14 | 13 | +1(+7%) |
| Targets | 41 | 23 | +18(+44%) |
| Rec | 27 | 20 | +7(+26%) |
| Rec Yds | 285 | 195 | +90(+32%) |
| Y/R | 10.6 | 9.8 | +0.8(+8%) |
| Rec TD | 4 | 1 | +3(+75%) |
| Rec EPA | 18.3 | 10.8 | +7.5(+41%) |
Career Totals (REG)
| Metric | Parham | Trautman | Δ Parham − Trautman |
|---|---|---|---|
| Games | 44 | 75 | -31(-41%) |
| Targets | 100 | 161 | -61(-38%) |
| Rec | 67 | 115 | -48(-42%) |
| Rec Yds | 764 | 1,228 | -464(-38%) |
| Y/R | 11.4 | 10.7 | +0.7(+6%) |
| Rec TD | 11 | 10 | +1(+9%) |
| Rec EPA | — | — | — |