Bio
| Metric | Parham | Otton | Δ Parham − Otton |
|---|---|---|---|
| Height | 6'8" | 6'5" | +3(+4%) |
| Weight | 237 lb | 247 lb | -10(-4%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2019 R? #? | 2022 R4 #1 | — |
| College | Stetson University | Washington | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2023)
| Metric | Parham | Otton | Δ Parham − Otton |
|---|---|---|---|
| Games | 14 | 15 | -1(-7%) |
| Targets | 41 | 81 | -40(-49%) |
| Rec | 27 | 59 | -32(-54%) |
| Rec Yds | 285 | 572 | -287(-50%) |
| Y/R | 10.6 | 9.7 | +0.9(+8%) |
| Rec TD | 4 | 1 | +3(+75%) |
| Rec EPA | 18.3 | 3.1 | +15.2(+83%) |
Career Totals (REG)
| Metric | Parham | Otton | Δ Parham − Otton |
|---|---|---|---|
| Games | 44 | 62 | -18(-29%) |
| Targets | 100 | 300 | -200(-67%) |
| Rec | 67 | 207 | -140(-68%) |
| Rec Yds | 764 | 2,018 | -1,254(-62%) |
| Y/R | 11.4 | 9.7 | +1.7(+15%) |
| Rec TD | 11 | 11 | 0(0%) |
| Rec EPA | — | — | — |