Bio
| Metric | Davis-Price | Brightwell | Δ Davis-Price − Brightwell |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 211 lb | 218 lb | -7(-3%) |
| Age | 25 | 28 | -3(-11%) |
| Draft | 2022 R3 #29 | 2021 R6 #12 | — |
| College | LSU | Arizona | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2024)
| Metric | Davis-Price | Brightwell | Δ Davis-Price − Brightwell |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Carries | 3 | 0 | +3(+100%) |
| Rush Yds | 7 | 0 | +7(+100%) |
| Y/A | 2.3 | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Davis-Price | Brightwell | Δ Davis-Price − Brightwell |
|---|---|---|---|
| Games | 7 | 29 | -22(-76%) |
| Carries | 43 | 41 | +2(+5%) |
| Rush Yds | 127 | 164 | -37(-23%) |
| Y/A | 3.0 | 4.0 | -1(-25%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 0 | 11 | -11(-100%) |
| Rec Yds | 0 | 92 | -92(-100%) |