Bio
| Metric | Johnson | Cooper | Δ Johnson − Cooper |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 183 lb | 210 lb | -27(-13%) |
| Age | 29 | 31 | -2(-6%) |
| Draft | 2019 R3 #2 | 2015 R1 #4 | — |
| College | Toledo | Alabama | — |
| Rookie yr | 2019 | 2015 | +4(+0%) |
Latest Season (2024)
| Metric | Johnson | Cooper | Δ Johnson − Cooper |
|---|---|---|---|
| Games | 4 | 13 | -9(-69%) |
| Targets | — | 85 | — |
| Rec | — | 44 | — |
| Rec Yds | — | 547 | — |
| Y/R | — | 12.4 | — |
| Rec TD | — | 4 | — |
| Rec EPA | — | 6.9 | — |
Career Totals (REG)
| Metric | Johnson | Cooper | Δ Johnson − Cooper |
|---|---|---|---|
| Games | 99 | 165 | -66(-40%) |
| Targets | 706 | 1,163 | -457(-39%) |
| Rec | 424 | 711 | -287(-40%) |
| Rec Yds | 4,738 | 10,033 | -5,295(-53%) |
| Y/R | 11.2 | 14.1 | -2.9(-21%) |
| Rec TD | 28 | 64 | -36(-56%) |
| Rec EPA | — | — | — |