Bio
| Metric | McCoy | Wilson | Δ McCoy − Wilson |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 212 lb | 206 lb | +6(+3%) |
| Age | 39 | 37 | +2(+5%) |
| Draft | 2010 R3 #21 | 2012 R3 #12 | — |
| College | Texas | Wisconsin | — |
| Rookie yr | 2010 | 2012 | -2(-0%) |
Latest Season (2022)
| Metric | McCoy | Wilson | Δ McCoy − Wilson |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 780 | 831 | -51(-6%) |
| Pass TD | 1 | 3 | -2(-67%) |
| INT | 3 | 3 | 0(0%) |
| Cmp% | 68.2% | 58% | +10.2(+15%) |
| Pass EPA | -30.1 | -15.7 | -14.4(-48%) |
| Rush Yds | 36 | 106 | -70(-66%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | McCoy | Wilson | Δ McCoy − Wilson |
|---|---|---|---|
| Games | 54 | 205 | -151(-74%) |
| Pass Yds | 7,975 | 46,966 | -38,991(-83%) |
| Pass TD | 34 | 353 | -319(-90%) |
| INT | 32 | 114 | -82(-72%) |
| Cmp% | 62.6% | 64.6% | -2.0(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 582 | 5,568 | -4,986(-90%) |
| Rush TD | 2 | 31 | -29(-94%) |